| Judge: Dominic Hames | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Louise Clayton | Mabel | Small | Clear | 16.691 | 31 |
| 2 | Elaine Kent | Ziggy | Medium | Clear | 17.514 | 30 |
| 3 | Caroline Dawson | Maisie | Small | Clear | 18.538 | 29 |
| 4 | Dorothy Hill | Buzz | Small | Clear | 18.631 | 28 |
| 5 | Jane Morley | Lacey | Medium | Clear | 19.291 | 27 |
| 6 | Kathryn Tonge | Kite | Medium | Clear | 19.333 | 26 |
| 7 | Summer Clark | Earl | Small | Clear | 19.59 | 25 |
| 8 | Sue Swain | Ben | Medium | Clear | 19.939 | 24 |
| 9 | Phyllis Archer | Dart | Medium | Clear | 21.079 | 23 |
| 10 | Annie Ingram | Ted | Tiny | Clear | 24.446 | 22 |
| 11 | Maria Johnson | Saffron | Small | Clear | 30.629 | 42† |
| 12 | John Clayton | Betty | Small | 5 | 25.11 | 20 |
| 13 | Joanne Hunter | Harley | Medium | 5 | 27.46 | 19 |
| 14 | Julie Martin | Daisy | Small | 5 | 28.393 | 18 |
| --- | Dominic Hames | Fudge | Medium | E | 0 | 0 |
| --- | Jill Oliver | Ginny | Medium | E | 0 | 0 |
| --- | Sally Grant | Sasha | Small | E | 0 | 0 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Kevin Cox | Coco | Medium | E | 0 | 0 |
| --- | Rachel Smith | Ollie | Medium | E | 0 | 0 |
| --- | Darryl Goddard | Rosie | Small | E | 0 | 0 |
| --- | Bob Wakelin | Ruby | Small | E | 0 | 0 |
| --- | Dorothy Hill | Toby | Medium | E | 0 | 0 |
| --- | Barbara Poulton | Riley | Small | E | 0 | 0 |
| --- | Caragh McGrath | Sam | Tiny | E | 0 | 0 |
| --- | Keavy McGrath | Mikey | Tiny | E | 0 | 0 |
| --- | Dave Roberts | R Kelly | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Sammy | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |